event burgee venue burgee

2011 Fall Regatta

Sloop Tavern Yacht Club

2011 Fall Regatta

Contents

1 NFS Fleet

Sailed:3, Discards:0, To count:3, Entries:8, Scoring system:Sloop scoring system
Place Boat Name SailNo Type Rating Race 1 Race 2 Race 3 Total Helm Crew
1st Whistling Swan 69494 ISLA36-1 174 1 2 1 4    
2nd Grayling Q7 Q-Class 165 2 2 2 6    
3rd Amorette 79104 Jeaneau 210 3 4 3 10    
4th Frog Prints 79070 DUFR D34 186 4 3 4 11    
5th Blue Lullaby 391 NEWP28-2 228 5 5 5 15    
6th Serafina 79149 Cape George 36 207 7 6 6 19    
7th Backslider 633 CAL27-2 234 6 7 7 20    
8th Breeze 26 Sweden 36 153 9 DNS 9 DNC 9 DNC 27    

2 FS Fleet

Sailed:3, Discards:0, To count:3, Entries:10, Scoring system:Sloop scoring system
Place Boat Name SailNo Type Rating Race 1 Race 2 Race 3 Total Helm Crew
1st Moonshine 27696 YANK30-1 192 2 2 2 6    
2nd Hitched 24 Santana 20 238 3 4 1 8    
3rd Lady Too 59382 San Jaun 28 198 4 3 3 10    
4th Sputnik 132 MOOR24-1 168 1 1 11 DNC 13    
5th True Blue 67633 Ranger 22 240 5 5 5 15    
6th Runner 69701 RANC26-1 201 6 6 4 16    
7th Anakena 76 Ranger 22 240 8 8 6 22    
8th Jammer 54234 C&C 34 163 7 7 11 DNC 25    
9th Wild Goose 107 Ranger 23 252 11 DNF 11 DNC 11 DNC 33    
9th Rev 447 T-Bird 198 11 DNC 11 DNC 11 DNC 33    

3 FS Fleet

Sailed:3, Discards:0, To count:3, Entries:11, Scoring system:Sloop scoring system
Place Boat Name SailNo Type Rating Race 1 Race 2 Race 3 Total Helm Crew
1st Bergen Viking 87552 JBOA35-1 72 2 3 3 8    
2nd Dacha 43 C&C115-1 78 3 2 6 11    
3rd Freebyrd 45004 Swan 45 -12 1 1 12 OCS 14    
4th Sling Shot 30112 J-30 138 5 7 2 14    
5th Beltane 51707 Dehler 39 75 4 6 4 14    
6th Redfish Bluefish 2208 ROCK22-1 105 6 5 5 16    
7th Mata Hari 1660 Catalina 36 147 12 DSQ 4 1 17    
8th Zap 59269 ZAP26 147 7 8 7 22    
9th Taking Stock 79064 Bene First 405 84 12 DSQ 9 8 29    
10th Nefarious 53 MUMM30-1 57 12 DNC 12 DNC 12 DNC 36    
10th Celtic Breeze 233 Ericson 35 159 12 DNC 12 DNC 12 DNC 36    

Committee Boat - Fantail 50
October 15, 2011

Race 1 - 1 NFS Fleet

Start:1 NFS, Finishes:Finish time, Time:10:00:00, Distance:8.879, Course:NRLN
Place Boat Name SailNo Type Rating Start Finish Elapsed Corrected BCE Helm Crew
1 Whistling Swan 69494 ISLA36-1 174 10:00:00 12:09:53 2:09:53 1:44:08 0:00:00    
2 Grayling Q7 Q-Class 165 10:00:00 12:11:10 2:11:10 1:46:45 0:02:37    
3 Amorette 79104 Jeaneau 210 10:00:00 12:32:45 2:32:45 2:01:40 0:17:32    
4 Frog Prints 79070 DUFR D34 186 10:00:00 12:33:13 2:33:13 2:05:42 0:21:33    
5 Blue Lullaby 391 NEWP28-2 228 10:00:00 12:41:03 2:41:03 2:07:19 0:23:11    
6 Backslider 633 CAL27-2 234 10:00:00 12:44:38 2:44:38 2:10:00 0:25:52    
7 Serafina 79149 Cape George 36 207 10:00:00 12:52:03 2:52:03 2:21:25 0:37:17    
8 Breeze 26 Sweden 36 153     DNS        

Race 2 - 1 NFS Fleet

Start:1 NFS, Finishes:Finish time, Time:13:00:00, Distance:5.156, Course:NMWN
Place Boat Name SailNo Type Rating Start Finish Elapsed Corrected BCE Helm Crew
1 Whistling Swan 69494 ISLA36-1 174 13:00:00 14:09:01 1:09:01 0:54:04 0:00:00    
1 Grayling Q7 Q-Class 165 13:00:00 14:08:15 1:08:15 0:54:04 0:00:00    
3 Frog Prints 79070 DUFR D34 186 13:00:00 14:13:12 1:13:12 0:57:13 0:03:09    
4 Amorette 79104 Jeaneau 210 13:00:00 14:15:57 1:15:57 0:57:54 0:03:50    
5 Blue Lullaby 391 NEWP28-2 228 13:00:00 14:21:29 1:21:29 1:01:53 0:07:50    
6 Serafina 79149 Cape George 36 207 13:00:00 14:22:33 1:22:33 1:04:46 0:10:42    
7 Backslider 633 CAL27-2 234 13:00:00 14:29:55 1:29:55 1:09:48 0:15:45    
8 Breeze 26 Sweden 36 153     DNC        

Race 3 - 1 NFS Fleet

Start:1 NFS, Finishes:Finish time, Time:14:45:00, Distance:3.254, Course:NMLN
Place Boat Name SailNo Type Rating Start Finish Elapsed Corrected BCE Helm Crew
1 Whistling Swan 69494 ISLA36-1 174 14:45:00 15:25:25 0:40:25 0:30:59 0:00:00    
2 Grayling Q7 Q-Class 165 14:45:00 15:25:07 0:40:07 0:31:10 0:00:11    
3 Amorette 79104 Jeaneau 210 14:45:00 15:30:24 0:45:24 0:34:01 0:03:02    
4 Frog Prints 79070 DUFR D34 186 14:45:00 15:29:43 0:44:43 0:34:38 0:03:39    
5 Blue Lullaby 391 NEWP28-2 228 14:45:00 15:34:40 0:49:40 0:37:18 0:06:19    
6 Serafina 79149 Cape George 36 207 14:45:00 15:35:58 0:50:58 0:39:44 0:08:46    
7 Backslider 633 CAL27-2 234 14:45:00 15:38:08 0:53:08 0:40:27 0:09:28    
8 Breeze 26 Sweden 36 153     DNC        

Race 1 - 2 FS Fleet

Start:2 FS, Finishes:Finish time, Time:10:05:00, Distance:8.879, Course:NRLN
Place Boat Name SailNo Type Rating Start Finish Elapsed Corrected BCE Helm Crew
1 Sputnik 132 MOOR24-1 168 10:05:00 12:10:04 2:05:04 1:40:12 0:00:00    
2 Moonshine 27696 YANK30-1 192 10:05:00 12:17:38 2:12:38 1:44:13 0:04:01    
3 Hitched 24 Santana 20 238 10:05:00 12:27:01 2:22:01 1:46:48 0:06:35    
4 Lady Too 59382 San Jaun 28 198 10:05:00 12:25:02 2:20:02 1:50:44 0:10:32    
5 True Blue 67633 Ranger 22 240 10:05:00 12:33:35 2:28:35 1:53:04 0:12:52    
6 Runner 69701 RANC26-1 201 10:05:00 12:30:05 2:25:05 1:55:20 0:15:08    
7 Jammer 54234 C&C 34 163 10:05:00 12:37:39 2:32:39 2:08:32 0:28:19    
8 Anakena 76 Ranger 22 240 10:05:00 12:50:05 2:45:05 2:09:34 0:29:22    
9 Wild Goose 107 Ranger 23 252     DNF        
9 Rev 447 T-Bird 198     DNC        

Race 2 - 2 FS Fleet

Start:2 FS, Finishes:Finish time, Time:13:05:00, Distance:5.156, Course:NMWM
Place Boat Name SailNo Type Rating Start Finish Elapsed Corrected BCE Helm Crew
1 Sputnik 132 MOOR24-1 168 13:05:00 14:09:53 1:04:53 0:50:27 0:00:00    
2 Moonshine 27696 YANK30-1 192 13:05:00 14:13:10 1:08:10 0:51:40 0:01:13    
3 Lady Too 59382 San Jaun 28 198 13:05:00 14:14:46 1:09:46 0:52:45 0:02:18    
4 Hitched 24 Santana 20 238 13:05:00 14:19:07 1:14:07 0:53:40 0:03:13    
5 True Blue 67633 Ranger 22 240 13:05:00 14:22:25 1:17:25 0:56:48 0:06:21    
6 Runner 69701 RANC26-1 201 13:05:00 14:22:08 1:17:08 0:59:52 0:09:25    
7 Jammer 54234 C&C 34 163 13:05:00 14:24:17 1:19:17 1:05:17 0:14:50    
8 Anakena 76 Ranger 22 240 13:05:00 14:36:02 1:31:02 1:10:25 0:19:58    
9 Wild Goose 107 Ranger 23 252     DNC        
9 Rev 447 T-Bird 198     DNC        

Race 3 - 2 FS Fleet

Start:2 FS, Finishes:Finish time, Time:14:50:00, Distance:3.254, Course:NMLN
Place Boat Name SailNo Type Rating Start Finish Elapsed Corrected BCE Helm Crew
1 Hitched 24 Santana 20 238 14:50:00 15:33:59 0:43:59 0:31:05 0:00:00    
2 Moonshine 27696 YANK30-1 192 14:50:00 15:31:37 0:41:37 0:31:12 0:00:08    
3 Lady Too 59382 San Jaun 28 198 14:50:00 15:33:35 0:43:35 0:32:51 0:01:46    
4 Runner 69701 RANC26-1 201 14:50:00 15:34:26 0:44:26 0:33:32 0:02:27    
5 True Blue 67633 Ranger 22 240 14:50:00 15:38:45 0:48:45 0:35:44 0:04:39    
6 Anakena 76 Ranger 22 240 14:50:00 15:42:37 0:52:37 0:39:36 0:08:31    
7 Sputnik 132 MOOR24-1 168     DNC        
7 Jammer 54234 C&C 34 163     DNC        
7 Wild Goose 107 Ranger 23 252     DNC        
7 Rev 447 T-Bird 198     DNC        

Race 1 - 3 FS Fleet

Start:3 FS, Finishes:Finish time, Time:10:10:00, Distance:8.879, Course:NRLN
Place Boat Name SailNo Type Rating Start Finish Elapsed Corrected BCE Helm Crew
1 Freebyrd 45004 Swan 45 -12 10:10:00 11:41:33 1:31:33 1:33:20 0:00:00    
2 Bergen Viking 87552 JBOA35-1 72 10:10:00 11:58:00 1:48:00 1:37:21 0:04:01    
3 Dacha 43 C&C115-1 78 10:10:00 11:59:49 1:49:49 1:38:16 0:04:57    
4 Beltane 51707 Dehler 39 75 10:10:00 12:00:41 1:50:41 1:39:35 0:06:16    
5 Sling Shot 30112 J-30 138 10:10:00 12:11:44 2:01:44 1:41:19 0:07:59    
6 Redfish Bluefish 2208 ROCK22-1 105 10:10:00 12:08:30 1:58:30 1:42:58 0:09:38    
7 Zap 59269 ZAP26 147 10:10:00 12:16:14 2:06:14 1:44:29 0:11:09    
8 Mata Hari 1660 Catalina 36 147     DSQ        
8 Taking Stock 79064 Bene First 405 84     DSQ        
8 Nefarious 53 MUMM30-1 57     DNC        
8 Celtic Breeze 233 Ericson 35 159     DNC        

Race 2 - 3 FS Fleet

Start:3 FS, Finishes:Finish time, Time:12:30:00, Distance:5.156, Course:NMWN
Place Boat Name SailNo Type Rating Start Finish Elapsed Corrected BCE Helm Crew
1 Freebyrd 45004 Swan 45 -12 12:30:00 13:17:15 0:47:15 0:48:17 0:00:00    
2 Dacha 43 C&C115-1 78 12:30:00 13:25:34 0:55:34 0:48:52 0:00:35    
3 Bergen Viking 87552 JBOA35-1 72 12:30:00 13:27:43 0:57:43 0:51:32 0:03:15    
4 Mata Hari 1660 Catalina 36 147 12:30:00 13:34:25 1:04:25 0:51:47 0:03:30    
5 Redfish Bluefish 2208 ROCK22-1 105 12:30:00 13:30:54 1:00:54 0:51:53 0:03:36    
6 Beltane 51707 Dehler 39 75 12:30:00 13:28:31 0:58:31 0:52:04 0:03:47    
7 Sling Shot 30112 J-30 138 12:30:00 13:34:34 1:04:34 0:52:42 0:04:26    
8 Zap 59269 ZAP26 147 12:30:00 13:37:12 1:07:12 0:54:34 0:06:17    
9 Taking Stock 79064 Bene First 405 84 12:30:00 13:43:56 1:13:56 1:06:43 0:18:26    
10 Nefarious 53 MUMM30-1 57     DNC        
10 Celtic Breeze 233 Ericson 35 159     DNC        

Race 3 - 3 FS Fleet

Start:3 FS, Finishes:Finish time, Time:13:55:00, Distance:6.434, Course:NMLMLN
Place Boat Name SailNo Type Rating Start Finish Elapsed Corrected BCE Helm Crew
1 Mata Hari 1660 Catalina 36 147 13:55:00 15:08:19 1:13:19 0:57:33 0:00:00    
2 Sling Shot 30112 J-30 138 13:55:00 15:10:00 1:15:00 1:00:12 0:02:39    
3 Bergen Viking 87552 JBOA35-1 72 13:55:00 15:03:15 1:08:15 1:00:32 0:02:59    
4 Beltane 51707 Dehler 39 75 13:55:00 15:03:42 1:08:42 1:00:39 0:03:06    
5 Redfish Bluefish 2208 ROCK22-1 105 13:55:00 15:07:11 1:12:11 1:00:55 0:03:22    
6 Dacha 43 C&C115-1 78 13:55:00 15:05:44 1:10:44 1:02:22 0:04:49    
7 Zap 59269 ZAP26 147 13:55:00 15:13:57 1:18:57 1:03:11 0:05:38    
8 Taking Stock 79064 Bene First 405 84 13:55:00 15:11:37 1:16:37 1:07:37 0:10:03    
9 Freebyrd 45004 Swan 45 -12     OCS        
9 Nefarious 53 MUMM30-1 57     DNC        
9 Celtic Breeze 233 Ericson 35 159     DNC        

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish11
DNSCame to the start area but did not start9
DSQDisqualification12
OCSOn course side at start or broke rule 30.112


www.slooptavern.org

Sailwave Scoring Software 1.95 Build 6
www.sailwave.com